Unknown entries from news log file:
First 50 / 66 lines (75.8%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6140 | 64.8% | 926.4 KB | 67.2% |
| innd | 1932 | 20.4% | 248.4 KB | 18.0% |
| innfeed | 1280 | 13.5% | 189.0 KB | 13.7% |
| nnrpd | 106 | 1.1% | 11.3 KB | 0.8% |
| controlchan | 14 | 0.1% | 3.5 KB | 0.3% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 9473 | 100.0% | 1.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 13730 | 48.6% |
| Negative hits | 8366 | 29.6% |
| Do not exist | 6103 | 21.6% |
| Cache misses | 30 | 0.1% |
| TOTAL: 4 | 28229 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.006 | 0.0% | 3 | 2.000 | 2.000 | 2.000 |
| article cleanup | 00:00:00.056 | 0.0% | 6119 | 0.000 | 0.009 | 0.100 |
| article logging | 00:00:00.226 | 0.0% | 6141 | 0.000 | 0.037 | 0.250 |
| article parse | 00:00:00.082 | 0.0% | 8060 | 0.000 | 0.010 | 0.094 |
| article write | 00:00:03.889 | 0.0% | 4396 | 0.459 | 0.885 | 2.000 |
| data move | 00:00:00.071 | 0.0% | 29878 | 0.000 | 0.002 | 0.027 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:03.403 | 0.0% | 28305 | 0.064 | 0.120 | 0.231 |
| history sync | 00:00:00.048 | 0.0% | 316 | 0.000 | 0.152 | 1.000 |
| history write | 00:00:02.658 | 0.0% | 6119 | 0.083 | 0.434 | 0.844 |
| idle | 24:00:03.304 | 100.0% | 29932 | 1224.045 | 2886.653 | 14638.049 |
| nntp read | 00:00:00.522 | 0.0% | 29654 | 0.000 | 0.018 | 0.075 |
| overview write | 00:00:02.011 | 0.0% | 4396 | 0.152 | 0.457 | 1.400 |
| perl filter | 00:00:08.802 | 0.0% | 6115 | 0.654 | 1.439 | 6.037 |
| python filter | 00:00:00.570 | 0.0% | 6116 | 0.000 | 0.093 | 0.578 |
| site send | 00:00:00.105 | 0.0% | 4371 | 0.000 | 0.024 | 0.100 |
| TOTAL: 17 | 24:00:25.754 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.014 | 0.0% | 4538 | 0.000 | 0.003 | 0.077 |
| article prepare | 00:00:00.002 | 0.0% | 15900 | 0.000 | 0.000 | 0.013 |
| article read | 00:00:00.505 | 0.0% | 2938 | 0.000 | 0.172 | 1.333 |
| backlog stats | 00:00:00.042 | 0.0% | 50299 | 0.000 | 0.001 | 0.011 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.300 | 0.0% | 26777 | 0.000 | 0.011 | 0.148 |
| data write | 00:00:00.555 | 0.0% | 22293 | 0.000 | 0.025 | 0.065 |
| idle | 23:58:25.729 | 100.0% | 50299 | 346.597 | 1715.854 | 5827.184 |
| status file | 00:00:00.166 | 0.0% | 259 | 0.000 | 0.641 | 3.000 |
| TOTAL: 9 | 23:58:27.313 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:26.134 | 100.0% | 15 | 3.250 | 1742.267 | 5173.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 35 | 0.000 | 0.000 | 0.000 |
| TOTAL: 3 | 00:00:26.134 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 166 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | twilightnode-out.news.weretis.net | 7 | 10592 | 3989 | 5411 | 1192 | 37% | 45:47:47 |
| 2 | newsfeed.endofthelinebbs.com | 1 | 3137 | 125 | 2712 | 300 | 3% | 17:27:51 |
| 3 | news.tebibyte.org | 9 | 4333 | 75 | 4232 | 26 | 1% | 24:07:41 |
| 4 | news.sklaffkom.se | 34 | 68 | 25 | 13 | 30 | 36% | 08:10:28 |
| 5 | localhost | 26 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 6 | news.twilightnode.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 6 | 78 | 18131 | 4215 | 12368 | 1548 | 23% | 95:33:47 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | twilightnode-out.news.weretis.net | 13.4 MB | 0.0 KB | 4.4 MB | 17.8 MB | 75% | 3.5 KB |
| 2 | newsfeed.endofthelinebbs.com | 677.7 KB | 0.0 KB | 457.3 KB | 1.1 MB | 59% | 2.7 KB |
| 3 | news.tebibyte.org | 179.9 KB | 0.0 KB | 74.8 KB | 254.7 KB | 70% | 2.5 KB |
| 4 | news.sklaffkom.se | 70.7 KB | 0.0 KB | 84.4 KB | 155.1 KB | 45% | 2.8 KB |
| 5 | localhost | 0.8 KB | 0.0 KB | 0.0 KB | 0.8 KB | 100% | 0.8 KB |
| 6 | news.twilightnode.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 6 | 14.3 MB | 0.0 KB | 5.0 MB | 19.3 MB | 74% | 3.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 9 03:00:03 - 03:59:59 | 96 | 2.2% | 0.03 | 310.2 KB | 2.0% | 0.09 |
| Aug 9 04:00:00 - 04:59:59 | 103 | 2.3% | 0.03 | 307.8 KB | 2.0% | 0.09 |
| Aug 9 05:00:00 - 05:59:59 | 66 | 1.5% | 0.02 | 175.3 KB | 1.1% | 0.05 |
| Aug 9 06:00:00 - 06:59:59 | 84 | 1.9% | 0.02 | 201.4 KB | 1.3% | 0.06 |
| Aug 9 07:00:00 - 07:59:59 | 112 | 2.5% | 0.03 | 271.1 KB | 1.8% | 0.08 |
| Aug 9 08:00:00 - 08:59:59 | 148 | 3.4% | 0.04 | 418.1 KB | 2.7% | 0.12 |
| Aug 9 09:00:00 - 09:59:59 | 182 | 4.1% | 0.05 | 624.5 KB | 4.0% | 0.17 |
| Aug 9 10:00:00 - 10:59:59 | 222 | 5.1% | 0.06 | 583.2 KB | 3.8% | 0.16 |
| Aug 9 11:00:00 - 11:59:59 | 236 | 5.4% | 0.07 | 708.3 KB | 4.6% | 0.20 |
| Aug 9 12:00:00 - 12:59:59 | 192 | 4.4% | 0.05 | 535.4 KB | 3.5% | 0.15 |
| Aug 9 13:00:00 - 13:59:59 | 261 | 5.9% | 0.07 | 745.1 KB | 4.8% | 0.21 |
| Aug 9 14:00:00 - 14:59:59 | 247 | 5.6% | 0.07 | 583.7 KB | 3.8% | 0.16 |
| Aug 9 15:00:00 - 15:59:59 | 235 | 5.3% | 0.07 | 628.2 KB | 4.1% | 0.17 |
| Aug 9 16:00:00 - 16:59:59 | 246 | 5.6% | 0.07 | 692.5 KB | 4.5% | 0.19 |
| Aug 9 17:00:00 - 17:59:59 | 268 | 6.1% | 0.07 | 965.3 KB | 6.3% | 0.27 |
| Aug 9 18:00:00 - 18:59:59 | 228 | 5.2% | 0.06 | 772.8 KB | 5.0% | 0.21 |
| Aug 9 19:00:00 - 19:59:59 | 202 | 4.6% | 0.06 | 557.3 KB | 3.6% | 0.15 |
| Aug 9 20:00:00 - 20:59:59 | 241 | 5.5% | 0.07 | 638.6 KB | 4.1% | 0.18 |
| Aug 9 21:00:00 - 21:59:59 | 211 | 4.8% | 0.06 | 714.2 KB | 4.6% | 0.20 |
| Aug 9 22:00:00 - 22:59:59 | 180 | 4.1% | 0.05 | 2.0 MB | 13.1% | 0.56 |
| Aug 9 23:00:00 - 23:59:59 | 173 | 3.9% | 0.05 | 508.3 KB | 3.3% | 0.14 |
| Aug 10 00:00:00 - 00:59:59 | 152 | 3.5% | 0.04 | 1.5 MB | 9.6% | 0.41 |
| Aug 10 01:00:00 - 01:59:59 | 150 | 3.4% | 0.04 | 521.3 KB | 3.4% | 0.14 |
| Aug 10 02:00:00 - 02:59:59 | 151 | 3.4% | 0.04 | 427.2 KB | 2.8% | 0.12 |
| Aug 10 03:00:00 - 03:00:03 | 9 | 0.2% | 3.00 | 19.5 KB | 0.1% | 6.52 |
| TOTAL: 24:00:00 | 4395 | 100.0% | 0.05 | 15.1 MB | 100.0% | 0.18 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | twilightnode-out.news.weretis.net | 1240 | 941 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| 2 | newsfeed.endofthelinebbs.com | 403 | 77 | 0 | 0 | 0 | 4 | 0 | 0 | 322 |
| 3 | news.tebibyte.org | 72 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | news.sklaffkom.se | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1745 | 1117 | 0 | 0 | 0 | 4 | 0 | 0 | 624 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| uk.legal.moderated | 56 |
| de.alt.talk.unmut | 51 |
| alt.usage.english | 35 |
| de.test | 33 |
| alt.checkmate | 32 |
| hfx.general | 32 |
| de.alt.folklore.computer | 29 |
| alt.12step.pedo.derek-mcmurray | 26 |
| aus.politics | 25 |
| fr.sci.physique | 25 |
| bln.test | 24 |
| eternal-september.talk | 24 |
| alt.atheism | 23 |
| alt.privacy.anon-server | 23 |
| pl.soc.prawo | 23 |
| de.etc.haushalt | 19 |
| alt.recovery.aa | 18 |
| alt.slack | 18 |
| pl.pregierz | 18 |
| spline.eisfair | 18 |
| TOTAL: 227 | 1117 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 327 |
| EMP (phn path) | 214 |
| User-issued cancel | 39 |
| Binary: misplaced binary | 11 |
| HTML Multipart | 9 |
| Too many newsgroups | 2 |
| TOTAL: 6 | 602 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| twilightnode-out.news.weretis.net | 22 | |
| TOTAL: 1 | 22 | |
| TOTAL: 1 | 22 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.tebibyte.org | 6121 | 1035 | 3318 | 14 | 0 | 16 | 16% | 23:59:55 |
| 2 | sklaffkom.se | 4509 | 891 | 1485 | 1994 | 0 | 0 | 19% | 23:59:55 |
| 3 | newsfeed.endofthelinebbs.com | 8087 | 30 | 4131 | 17 | 0 | 165 | 0% | 23:59:55 |
| 4 | weretis.net | 328 | 0 | 313 | 1 | 0 | 0 | 0% | 18:41:58 |
| TOTAL: 4 | 19045 | 1956 | 9247 | 2026 | 0 | 181 | 10% | 90:41:43 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tebibyte.org | 2.6 MB | 27.0 KB | 2.6 MB | 0.0 KB/s | 2.6 KB | 23:59:55 |
| 2 | sklaffkom.se | 1.4 MB | 6.5 MB | 7.9 MB | 0.1 KB/s | 2.8 KB | 23:59:55 |
| 3 | newsfeed.endofthelinebbs.com | 89.7 KB | 38.6 KB | 128.3 KB | 0.0 KB/s | 2.7 KB | 23:59:55 |
| 4 | weretis.net | 0.0 KB | 0.8 KB | 0.8 KB | 0.0 KB/s | 0.8 KB | 18:41:58 |
| TOTAL: 4 | 4.1 MB | 6.5 MB | 10.6 MB | 0.0 KB/s | 2.7 KB | 90:41:43 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.98.185.242 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 2 | 205.210.31.225 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 3 | 231.224.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | o061.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | r3-111-6f.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | r3-131-83.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | twilightnode.org | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 7 | 9 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:26 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 2 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 3 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | *.org | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 5 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 9 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:26 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 43.98.185.242 | 0.010 | 0.026 | 0.000 | 00:00:15 |
| 231.224.132.66.censys-scanner.com | 0.037 | 0.017 | 0.000 | 00:00:03 |
| 205.210.31.225 | 0.004 | 0.009 | 0.000 | 00:00:02 |
| r3-131-83.monitoring.internet-measurement.com | 0.002 | 0.013 | 0.000 | 00:00:01 |
| r3-111-6f.monitoring.internet-measurement.com | 0.004 | 0.014 | 0.000 | 00:00:01 |
| o061.scanner.modat.io | 0.002 | 0.012 | 0.000 | 00:00:00 |
| twilightnode.org | 0.004 | 0.009 | 0.000 | 00:00:00 |
| TOTAL: 7 | 0.063 | 0.100 | 0.000 | 00:00:26 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 43.98.185.242 | 4 |
| 231.224.132.66.censys-scanner.com | 1 |
| TOTAL: 2 | 5 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#001 | 1 |
| .?x}?w6+1?k4?Q yRD??1RD?E#023V]?J?u... | 1 |
| ?#024 | 1 |
| ?#?' | 1 |
| EHLO www.censys.io | 1 |
| TOTAL: 5 | 5 |