Unknown entries from news log file:
First 50 / 84 lines (59.5%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6796 | 72.9% | 1.0 MB | 73.0% |
| innfeed | 1232 | 13.2% | 185.1 KB | 13.1% |
| innd | 1130 | 12.1% | 174.9 KB | 12.4% |
| nnrpd | 137 | 1.5% | 14.2 KB | 1.0% |
| controlchan | 26 | 0.3% | 6.6 KB | 0.5% |
| pgpverify | 1 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 6 | 9322 | 100.0% | 1.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 15449 | 49.5% |
| Negative hits | 9040 | 28.9% |
| Do not exist | 6738 | 21.6% |
| Cache misses | 1 | 0.0% |
| TOTAL: 4 | 31228 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.005 | 0.0% | 3 | 0.000 | 1.667 | 4.000 |
| article cleanup | 00:00:00.043 | 0.0% | 6762 | 0.000 | 0.006 | 0.167 |
| article logging | 00:00:00.222 | 0.0% | 6798 | 0.000 | 0.033 | 0.278 |
| article parse | 00:00:00.103 | 0.0% | 9431 | 0.000 | 0.011 | 0.100 |
| article write | 00:00:04.597 | 0.0% | 5188 | 0.364 | 0.886 | 5.893 |
| data move | 00:00:00.149 | 0.0% | 34493 | 0.000 | 0.004 | 0.474 |
| hisgrep/artcncl | 00:00:00.003 | 0.0% | 3 | 0.000 | 1.000 | 3.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:04.360 | 0.0% | 31314 | 0.068 | 0.139 | 0.941 |
| history sync | 00:00:00.043 | 0.0% | 308 | 0.000 | 0.140 | 2.000 |
| history write | 00:00:03.103 | 0.0% | 6762 | 0.067 | 0.459 | 1.167 |
| idle | 24:00:02.542 | 100.0% | 33609 | 958.121 | 2570.816 | 10912.309 |
| nntp read | 00:00:00.714 | 0.0% | 33359 | 0.000 | 0.021 | 0.140 |
| overview write | 00:00:02.124 | 0.0% | 5188 | 0.143 | 0.409 | 2.643 |
| perl filter | 00:00:07.725 | 0.0% | 6762 | 0.617 | 1.142 | 18.833 |
| python filter | 00:00:00.517 | 0.0% | 6762 | 0.000 | 0.076 | 1.389 |
| site send | 00:00:00.114 | 0.0% | 5168 | 0.000 | 0.022 | 0.167 |
| TOTAL: 17 | 24:00:26.364 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.046 | 0.0% | 5300 | 0.000 | 0.009 | 1.077 |
| article prepare | 00:00:00.001 | 0.0% | 18812 | 0.000 | 0.000 | 0.009 |
| article read | 00:00:00.518 | 0.0% | 3563 | 0.000 | 0.145 | 1.300 |
| backlog stats | 00:00:00.028 | 0.0% | 57680 | 0.000 | 0.000 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.420 | 0.0% | 31290 | 0.000 | 0.013 | 0.044 |
| data write | 00:00:00.653 | 0.0% | 26029 | 0.000 | 0.025 | 0.088 |
| idle | 23:59:07.293 | 100.0% | 57680 | 365.965 | 1497.006 | 5097.364 |
| status file | 00:00:00.118 | 0.0% | 228 | 0.000 | 0.518 | 5.000 |
| TOTAL: 9 | 23:59:09.077 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:36.781 | 100.0% | 18 | 72.000 | 2043.389 | 12517.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.001 | 0.0% | 133 | 0.000 | 0.008 | 0.500 |
| TOTAL: 3 | 00:00:36.782 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 166 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| us-control@lists.killfile.org | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 2 | 1 | 0 | 2 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | twilightnode-out.news.weretis.net | 4 | 11949 | 4610 | 6153 | 1186 | 38% | 50:29:01 |
| 2 | newsfeed.endofthelinebbs.com | 2 | 4184 | 450 | 3473 | 261 | 10% | 18:52:42 |
| 3 | news.tebibyte.org | 2 | 4881 | 71 | 4772 | 38 | 1% | 23:59:19 |
| 4 | news.sklaffkom.se | 38 | 104 | 46 | 11 | 47 | 44% | 10:57:38 |
| 5 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 5 | 71 | 21118 | 5177 | 14409 | 1532 | 24% | 104:18:40 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | twilightnode-out.news.weretis.net | 12.8 MB | 0.0 KB | 3.4 MB | 16.2 MB | 79% | 2.9 KB |
| 2 | newsfeed.endofthelinebbs.com | 5.1 MB | 0.0 KB | 581.6 KB | 5.7 MB | 90% | 8.2 KB |
| 3 | news.tebibyte.org | 308.5 KB | 0.0 KB | 124.6 KB | 433.1 KB | 71% | 4.0 KB |
| 4 | news.sklaffkom.se | 115.8 KB | 0.0 KB | 123.5 KB | 239.3 KB | 48% | 2.6 KB |
| 5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 18.4 MB | 0.0 KB | 4.2 MB | 22.6 MB | 81% | 3.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 31 03:00:05 - 03:59:59 | 91 | 1.8% | 0.03 | 365.5 KB | 1.9% | 0.10 |
| Jul 31 04:00:00 - 04:59:59 | 116 | 2.2% | 0.03 | 706.4 KB | 3.7% | 0.20 |
| Jul 31 05:00:00 - 05:59:59 | 106 | 2.0% | 0.03 | 431.2 KB | 2.2% | 0.12 |
| Jul 31 06:00:00 - 06:59:59 | 144 | 2.8% | 0.04 | 457.7 KB | 2.4% | 0.13 |
| Jul 31 07:00:00 - 07:59:59 | 141 | 2.7% | 0.04 | 387.5 KB | 2.0% | 0.11 |
| Jul 31 08:00:00 - 08:59:59 | 204 | 3.9% | 0.06 | 677.8 KB | 3.5% | 0.19 |
| Jul 31 09:00:00 - 09:59:59 | 242 | 4.7% | 0.07 | 803.5 KB | 4.2% | 0.22 |
| Jul 31 10:00:00 - 10:59:59 | 251 | 4.8% | 0.07 | 753.5 KB | 3.9% | 0.21 |
| Jul 31 11:00:00 - 11:59:59 | 269 | 5.2% | 0.07 | 1.1 MB | 5.9% | 0.32 |
| Jul 31 12:00:00 - 12:59:59 | 224 | 4.3% | 0.06 | 622.5 KB | 3.2% | 0.17 |
| Jul 31 13:00:00 - 13:59:59 | 258 | 5.0% | 0.07 | 677.2 KB | 3.5% | 0.19 |
| Jul 31 14:00:00 - 14:59:59 | 224 | 4.3% | 0.06 | 792.4 KB | 4.1% | 0.22 |
| Jul 31 15:00:00 - 15:59:59 | 254 | 4.9% | 0.07 | 870.7 KB | 4.5% | 0.24 |
| Jul 31 16:00:00 - 16:59:59 | 274 | 5.3% | 0.08 | 959.7 KB | 5.0% | 0.27 |
| Jul 31 17:00:00 - 17:59:59 | 349 | 6.7% | 0.10 | 1.7 MB | 9.1% | 0.49 |
| Jul 31 18:00:00 - 18:59:59 | 354 | 6.8% | 0.10 | 1.4 MB | 7.3% | 0.39 |
| Jul 31 19:00:00 - 19:59:59 | 257 | 5.0% | 0.07 | 861.3 KB | 4.5% | 0.24 |
| Jul 31 20:00:00 - 20:59:59 | 267 | 5.1% | 0.07 | 1.0 MB | 5.5% | 0.29 |
| Jul 31 21:00:00 - 21:59:59 | 274 | 5.3% | 0.08 | 1.2 MB | 6.1% | 0.33 |
| Jul 31 22:00:00 - 22:59:59 | 256 | 4.9% | 0.07 | 856.6 KB | 4.4% | 0.24 |
| Jul 31 23:00:00 - 23:59:59 | 136 | 2.6% | 0.04 | 397.2 KB | 2.1% | 0.11 |
| Aug 1 00:00:00 - 00:59:59 | 162 | 3.1% | 0.04 | 564.1 KB | 2.9% | 0.16 |
| Aug 1 01:00:00 - 01:59:59 | 173 | 3.3% | 0.05 | 627.8 KB | 3.3% | 0.17 |
| Aug 1 02:00:00 - 02:59:59 | 150 | 2.9% | 0.04 | 909.1 KB | 4.7% | 0.25 |
| Aug 1 03:00:00 - 03:00:05 | 9 | 0.2% | 1.80 | 7.8 KB | 0.0% | 1.56 |
| TOTAL: 24:00:00 | 5185 | 100.0% | 0.06 | 18.8 MB | 100.0% | 0.22 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | twilightnode-out.news.weretis.net | 1197 | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| 2 | newsfeed.endofthelinebbs.com | 346 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
| 3 | news.sklaffkom.se | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | news.tebibyte.org | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 4 | 1611 | 1207 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| de.alt.talk.unmut | 67 |
| pl.misc.elektronika | 58 |
| pl.soc.prawo | 48 |
| de.alt.folklore.computer | 45 |
| alt.checkmate | 33 |
| eternal-september.talk | 33 |
| lada.talk | 33 |
| de.talk.jokes | 31 |
| de.etc.haushalt | 30 |
| muc.lists.freebsd.bugs | 24 |
| de.alt.fan.pluesch | 23 |
| uk.legal.moderated | 23 |
| linux.debian.vote | 22 |
| de.alt.comm.android | 21 |
| hfx.general | 21 |
| cn.comp | 20 |
| de.etc.bahn.bahnpolitik | 19 |
| pl.soc.polityka | 19 |
| alt.prophecies.nostradamus | 17 |
| de.test | 17 |
| TOTAL: 226 | 1207 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 324 |
| User-issued cancel | 37 |
| HTML Multipart | 4 |
| Too many newsgroups | 3 |
| TOTAL: 4 | 368 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| twilightnode-out.news.weretis.net | 36 | |
| TOTAL: 1 | 36 | |
| TOTAL: 1 | 36 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.tebibyte.org | 7369 | 1189 | 3970 | 2 | 0 | 10 | 16% | 23:59:53 |
| 2 | sklaffkom.se | 5350 | 920 | 1681 | 2561 | 0 | 5 | 17% | 23:59:55 |
| 3 | newsfeed.endofthelinebbs.com | 8777 | 35 | 4613 | 4 | 0 | 136 | 0% | 23:59:21 |
| 4 | weretis.net | 622 | 0 | 603 | 0 | 0 | 0 | 0% | 22:11:49 |
| TOTAL: 4 | 22118 | 2144 | 10867 | 2567 | 0 | 151 | 9% | 94:10:58 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tebibyte.org | 3.2 MB | 251.7 KB | 3.5 MB | 0.0 KB/s | 3.0 KB | 23:59:53 |
| 2 | sklaffkom.se | 1.5 MB | 11.6 MB | 13.1 MB | 0.2 KB/s | 3.9 KB | 23:59:55 |
| 3 | newsfeed.endofthelinebbs.com | 100.3 KB | 7.9 KB | 108.1 KB | 0.0 KB/s | 2.8 KB | 23:59:21 |
| 4 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:11:49 |
| TOTAL: 4 | 4.9 MB | 11.8 MB | 16.7 MB | 0.1 KB/s | 3.6 KB | 94:10:58 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 59.146.94.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 2 | 147.185.132.101 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 147.185.132.87 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 165.154.163.10 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 |
| 5 | 213.166.84.53 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 69.5.169.155 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | anais.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 8 | grayson.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | o033.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 9 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 2 | *.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 3 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 4 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 165.154.163.10 | 0.006 | 0.011 | 0.000 | 00:00:25 |
| 59.146.94.167.censys-scanner.com | 0.031 | 0.028 | 0.000 | 00:00:06 |
| anais.probe.onyphe.net | 0.004 | 0.003 | 0.000 | 00:00:02 |
| grayson.probe.onyphe.net | 0.002 | 0.015 | 0.000 | 00:00:00 |
| o033.scanner.modat.io | 0.003 | 0.009 | 0.000 | 00:00:00 |
| 147.185.132.101 | 0.003 | 0.010 | 0.000 | 00:00:00 |
| 147.185.132.87 | 0.004 | 0.011 | 0.000 | 00:00:00 |
| 213.166.84.53 | 0.002 | 0.006 | 0.000 | 00:00:00 |
| 69.5.169.155 | 0.004 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 9 | 0.059 | 0.103 | 0.000 | 00:00:36 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.132.101 | 4 |
| grayson.probe.onyphe.net | 2 |
| 59.146.94.167.censys-scanner.com | 1 |
| TOTAL: 3 | 7 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#002c#001 | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| Accept-Encoding: gzip | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 172.234.115.63:119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| TOTAL: 7 | 7 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 213.166.84.53 | 1 | 1 |
| 59.146.94.167.censys-scanner.com | 1 | 2 |
| TOTAL: 2 | 2 | 5 |