Daily Usenet report

Jul 15 03:00:05 -- Jul 17 03:00:06

Unknown entries from news log file:

First 50 / 154 lines (32.5%)

Jul 15 03:01:19 twilightnode innd: message repeated 2 times: [ ctlinnd command s]
Jul 15 06:21:20 twilightnode nnrpd[21818]: Reading access from /usr/local/news/etc/readers.conf
Jul 15 06:21:20 twilightnode nnrpd[21818]: Auth strategy 'localhost' does not match client. Removing.
Jul 15 06:21:20 twilightnode nnrpd[21818]: yuvraj.probe.onyphe.net res <anonymous>
Jul 15 06:21:20 twilightnode nnrpd[21818]: yuvraj.probe.onyphe.net no_match_user <anonymous> <localhost>
Jul 15 06:21:20 twilightnode nnrpd[21818]: yuvraj.probe.onyphe.net no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 15 06:21:20 twilightnode nnrpd[21818]: yuvraj.probe.onyphe.net match_user <anonymous> <anonymous>
Jul 15 06:21:20 twilightnode nnrpd[21818]: yuvraj.probe.onyphe.net no_post anonymous-read
Jul 15 06:21:21 twilightnode nnrpd[21820]: Reading access from /usr/local/news/etc/readers.conf
Jul 15 06:21:21 twilightnode nnrpd[21820]: Auth strategy 'localhost' does not match client. Removing.
Jul 15 06:21:21 twilightnode nnrpd[21820]: sherman.probe.onyphe.net res <anonymous>
Jul 15 06:21:21 twilightnode nnrpd[21820]: sherman.probe.onyphe.net no_match_user <anonymous> <localhost>
Jul 15 06:21:21 twilightnode nnrpd[21820]: sherman.probe.onyphe.net no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 15 06:21:21 twilightnode nnrpd[21820]: sherman.probe.onyphe.net match_user <anonymous> <anonymous>
Jul 15 06:21:21 twilightnode nnrpd[21820]: sherman.probe.onyphe.net no_post anonymous-read
Jul 15 08:34:04 twilightnode nnrpd[27906]: Reading access from /usr/local/news/etc/readers.conf
Jul 15 08:34:04 twilightnode nnrpd[27906]: Auth strategy 'localhost' does not match client. Removing.
Jul 15 08:34:04 twilightnode nnrpd[27906]: 5.226.140.78 res <anonymous>
Jul 15 08:34:04 twilightnode nnrpd[27906]: 5.226.140.78 no_match_user <anonymous> <localhost>
Jul 15 08:34:04 twilightnode nnrpd[27906]: 5.226.140.78 no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 15 08:34:04 twilightnode nnrpd[27906]: 5.226.140.78 match_user <anonymous> <anonymous>
Jul 15 08:34:04 twilightnode nnrpd[27906]: 5.226.140.78 no_post anonymous-read
Jul 15 08:34:11 twilightnode nnrpd[27907]: Reading access from /usr/local/news/etc/readers.conf
Jul 15 08:34:11 twilightnode nnrpd[27907]: Auth strategy 'localhost' does not match client. Removing.
Jul 15 08:34:11 twilightnode nnrpd[27907]: 213.166.84.56 res <anonymous>
Jul 15 08:34:11 twilightnode nnrpd[27907]: 213.166.84.56 no_match_user <anonymous> <localhost>
Jul 15 08:34:11 twilightnode nnrpd[27907]: 213.166.84.56 no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 15 08:34:11 twilightnode nnrpd[27907]: 213.166.84.56 match_user <anonymous> <anonymous>
Jul 15 08:34:11 twilightnode nnrpd[27907]: 213.166.84.56 no_post anonymous-read
Jul 15 13:24:31 twilightnode nnrpd[40579]: Reading access from /usr/local/news/etc/readers.conf
Jul 15 13:24:31 twilightnode nnrpd[40579]: Auth strategy 'localhost' does not match client. Removing.
Jul 15 13:24:31 twilightnode nnrpd[40579]: 48.146.94.167.censys-scanner.com res <anonymous>
Jul 15 13:24:31 twilightnode nnrpd[40579]: 48.146.94.167.censys-scanner.com no_match_user <anonymous> <localhost>
Jul 15 13:24:31 twilightnode nnrpd[40579]: 48.146.94.167.censys-scanner.com no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 15 13:24:31 twilightnode nnrpd[40579]: 48.146.94.167.censys-scanner.com match_user <anonymous> <anonymous>
Jul 15 13:24:31 twilightnode nnrpd[40579]: 48.146.94.167.censys-scanner.com no_post anonymous-read
Jul 15 13:24:34 twilightnode nnrpd[40580]: Reading access from /usr/local/news/etc/readers.conf
Jul 15 13:24:34 twilightnode nnrpd[40580]: Auth strategy 'localhost' does not match client. Removing.
Jul 15 13:24:34 twilightnode nnrpd[40580]: 48.146.94.167.censys-scanner.com res <anonymous>
Jul 15 13:24:34 twilightnode nnrpd[40580]: 48.146.94.167.censys-scanner.com no_match_user <anonymous> <localhost>
Jul 15 13:24:34 twilightnode nnrpd[40580]: 48.146.94.167.censys-scanner.com no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 15 13:24:34 twilightnode nnrpd[40580]: 48.146.94.167.censys-scanner.com match_user <anonymous> <anonymous>
Jul 15 13:24:34 twilightnode nnrpd[40580]: 48.146.94.167.censys-scanner.com no_post anonymous-read
Jul 15 13:24:40 twilightnode nnrpd[40583]: Reading access from /usr/local/news/etc/readers.conf
Jul 15 13:24:40 twilightnode nnrpd[40583]: Auth strategy 'localhost' does not match client. Removing.
Jul 15 13:24:40 twilightnode nnrpd[40583]: 48.146.94.167.censys-scanner.com res <anonymous>
Jul 15 13:24:40 twilightnode nnrpd[40583]: 48.146.94.167.censys-scanner.com no_match_user <anonymous> <localhost>
Jul 15 13:24:40 twilightnode nnrpd[40583]: 48.146.94.167.censys-scanner.com no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 15 13:24:40 twilightnode nnrpd[40583]: 48.146.94.167.censys-scanner.com match_user <anonymous> <anonymous>
Jul 15 13:24:40 twilightnode nnrpd[40583]: 48.146.94.167.censys-scanner.com no_post anonymous-read

Log entries by program:

Program nameLines%LinesSize%Size
inn 13229 70.4%1.9 MB 71.4%
innd 3063 16.3%434.7 KB 15.7%
innfeed 2220 11.8%327.8 KB 11.8%
nnrpd 228 1.2%24.0 KB 0.9%
controlchan 28 0.1%6.2 KB 0.2%
rnews 8 0.0%0.6 KB 0.0%
pgpverify 2 0.0%0.2 KB 0.0%
TOTAL: 7 18778 100.0%2.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 29854 48.7%
Negative hits 18095 29.5%
Do not exist 13186 21.5%
Cache misses 174 0.3%
TOTAL: 4 61309 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.017 0.0%8 0.000 2.125 4.000
article cleanup00:00:00.187 0.0%13208 0.000 0.014 0.125
article logging00:00:00.514 0.0%13223 0.000 0.039 0.250
article parse00:00:00.272 0.0%19299 0.000 0.014 0.083
article write00:00:09.683 0.0%9092 0.400 1.065 13.750
data move00:00:00.186 0.0%63563 0.000 0.003 0.036
hisgrep/artcncl00:00:00.005 0.0%8 0.000 0.625 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:11.487 0.0%61414 0.056 0.187 2.268
history sync00:00:00.088 0.0%704 0.000 0.125 1.000
history write00:00:08.052 0.0%13208 0.250 0.610 2.043
idle41:30:34.051 99.9%61721 308.345 2421.122 24003.720
nntp read00:00:01.685 0.0%61175 0.000 0.028 0.139
overview write00:00:05.021 0.0%9092 0.167 0.552 3.077
perl filter00:00:27.248 0.0%13208 0.625 2.063 13.545
python filter00:00:02.308 0.0%13208 0.000 0.175 1.625
site send00:00:00.271 0.0%9082 0.000 0.030 0.154
TOTAL: 1741:31:41.075100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.057 0.0%9622 0.000 0.006 0.250
article prepare00:00:00.003 0.0%20120 0.000 0.000 0.018
article read00:00:01.199 0.0%3942 0.000 0.304 2.800
backlog stats00:00:00.130 0.0%92050 0.000 0.001 0.014
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.895 0.0%50166 0.000 0.018 0.074
data write00:00:01.298 0.0%41492 0.000 0.031 0.105
idle41:15:43.015100.0%92050 208.958 1613.721 8018.907
status file00:00:00.304 0.0%419 0.000 0.726 4.000
TOTAL: 941:15:46.901100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:35.051100.0%28 35.000 1251.821 10549.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%133 0.000 0.008 0.500
TOTAL: 300:00:35.052100.0%----

Control commands to innd:

CommandNumber
flush 2
flushlogs 2
go 2
logmode 2
lowmark 1
mode 255
name 3
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 275

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org002202
TOTAL002202

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1twilightnode-out.news.weretis.net 6 22057 7874 11257 2926 35%80:13:00
2newsfeed.endofthelinebbs.com 3 8976 870 7169 937 9%36:37:39
3news.tebibyte.org 3 2441 26 2386 29 1%10:39:46
4news.sklaffkom.se 63 116 23 68 25 19%14:07:56
5localhost 42 0 0 0 0 0%00:00:00
TOTAL: 5 117 33590 8793 20880 3917 26%141:38:21
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1twilightnode-out.news.weretis.net25.9 MB0.0 KB8.3 MB34.2 MB 75%3.2 KB
2newsfeed.endofthelinebbs.com9.9 MB0.0 KB4.1 MB14.0 MB 70%8.0 KB
3news.tebibyte.org119.0 KB0.0 KB58.1 KB177.1 KB 67%3.2 KB
4news.sklaffkom.se62.1 KB0.0 KB51.8 KB113.8 KB 54%2.4 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 536.0 MB0.0 KB12.5 MB48.5 MB 74%3.9 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 15 03:00:05 - 03:59:59 87 1.0% 0.02386.4 KB 0.0% 0.11
Jul 15 04:00:00 - 04:59:59 63 0.7% 0.02207.1 KB 0.0% 0.06
Jul 15 05:00:00 - 05:59:59 84 0.9% 0.02305.9 KB 0.0% 0.08
Jul 15 06:00:00 - 06:59:59 121 1.3% 0.03588.6 KB 0.0% 0.16
Jul 15 07:00:00 - 07:59:59 169 1.9% 0.05572.9 KB 0.0% 0.16
Jul 15 08:00:00 - 08:59:59 221 2.4% 0.06668.7 KB 0.0% 0.19
Jul 15 09:00:00 - 09:59:59 242 2.7% 0.07961.1 KB 90.5% 0.27
Jul 15 10:00:00 - 10:59:59 238 2.6% 0.07678.2 KB 63.9% 0.19
Jul 15 11:00:00 - 11:59:59 303 3.3% 0.081.1 MB 108.4% 0.32
Jul 15 12:00:00 - 12:59:59 244 2.7% 0.07904.2 KB 85.2% 0.25
Jul 15 13:00:00 - 13:59:59 242 2.7% 0.07854.3 KB 80.5% 0.24
Jul 15 14:00:00 - 14:59:59 222 2.4% 0.06911.6 KB 85.9% 0.25
Jul 15 15:00:00 - 15:59:59 257 2.8% 0.071.3 MB 126.0% 0.37
Jul 15 16:00:00 - 16:59:59 235 2.6% 0.071.2 MB 120.3% 0.35
Jul 15 17:00:00 - 17:59:59 305 3.4% 0.081.8 MB 173.7% 0.51
Jul 15 18:00:00 - 18:59:59 284 3.1% 0.081.2 MB 115.8% 0.34
Jul 15 19:00:00 - 19:59:59 220 2.4% 0.06706.3 KB 66.5% 0.20
Jul 15 20:00:00 - 20:59:59 267 2.9% 0.071.2 MB 113.6% 0.33
Jul 15 21:00:00 - 21:59:59 158 1.7% 0.04507.3 KB 47.8% 0.14
Jul 15 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 15 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 16 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 16 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 16 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 16 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 16 04:00:00 - 04:59:59 879 9.7% 0.245.1 MB 491.3% 1.45
Jul 16 05:00:00 - 05:59:59 89 1.0% 0.02356.4 KB 33.6% 0.10
Jul 16 06:00:00 - 06:59:59 102 1.1% 0.03352.1 KB 33.2% 0.10
Jul 16 07:00:00 - 07:59:59 128 1.4% 0.04478.5 KB 45.1% 0.13
Jul 16 08:00:00 - 08:59:59 188 2.1% 0.05716.3 KB 67.5% 0.20
Jul 16 09:00:00 - 09:59:59 283 3.1% 0.08953.9 KB 89.9% 0.26
Jul 16 10:00:00 - 10:59:59 177 1.9% 0.05518.0 KB 48.8% 0.14
Jul 16 11:00:00 - 11:59:59 205 2.3% 0.06687.1 KB 64.7% 0.19
Jul 16 12:00:00 - 12:59:59 248 2.7% 0.07756.4 KB 71.3% 0.21
Jul 16 13:00:00 - 13:59:59 237 2.6% 0.07735.3 KB 69.3% 0.20
Jul 16 14:00:00 - 14:59:59 215 2.4% 0.06973.5 KB 91.7% 0.27
Jul 16 15:00:00 - 15:59:59 266 2.9% 0.071.2 MB 119.5% 0.35
Jul 16 16:00:00 - 16:59:59 232 2.6% 0.061.4 MB 138.2% 0.41
Jul 16 17:00:00 - 17:59:59 220 2.4% 0.061.1 MB 101.6% 0.30
Jul 16 18:00:00 - 18:59:59 227 2.5% 0.061.2 MB 113.6% 0.34
Jul 16 19:00:00 - 19:59:59 252 2.8% 0.07913.3 KB 86.0% 0.25
Jul 16 20:00:00 - 20:59:59 187 2.1% 0.05575.6 KB 54.2% 0.16
Jul 16 21:00:00 - 21:59:59 265 2.9% 0.071.2 MB 112.9% 0.33
Jul 16 22:00:00 - 22:59:59 243 2.7% 0.07864.3 KB 81.4% 0.24
Jul 16 23:00:00 - 23:59:59 185 2.0% 0.05732.4 KB 69.0% 0.20
Jul 17 00:00:00 - 00:59:59 117 1.3% 0.03389.5 KB 36.7% 0.11
Jul 17 01:00:00 - 01:59:59 101 1.1% 0.03449.7 KB 42.4% 0.12
Jul 17 02:00:00 - 02:59:59 74 0.8% 0.02216.1 KB 20.4% 0.06
Jul 17 03:00:00 - 03:00:06 10 0.1% 1.6714.0 KB 1.3% 2.33
TOTAL: 48:00:01 9092 100.0% 0.051.0 MB 100.0% 0.01
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1twilightnode-out.news.weretis.net 2966 2127 0 0 0 0 0 0 839
2newsfeed.endofthelinebbs.com 1083 164 0 0 0 0 0 0 919
3news.tebibyte.org 63 39 0 0 0 0 0 0 24
4news.sklaffkom.se 25 25 0 0 0 0 0 0 0
TOTAL: 4 4137 2355 0 0 0 0 0 0 1782

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.legal.moderated 158
alt.usage.english 102
it-alt.sport.calcio.juventus 65
de.talk.jokes 58
muc.lists.freebsd.bugs 52
it.hobby.cucina 49
alt.checkmate 47
lada.talk 46
alt.prophecies.nostradamus 45
uk.net.news.moderation 44
cn.comp 40
linux.debian.user 39
hfx.general 37
fido7.ru.fidonet.today 35
pl.misc.samochody 35
pl.soc.prawo 35
alt.food.fast-food 31
it.discussioni.commercialisti 31
de.etc.haushalt 29
fido7.su.hardw.other 28
TOTAL: 295 2355

Perl filter (innd) [Top 20]:

ReasonCount
EMP (md5) 862
User-issued cancel 473
EMP (phl) 335
EMP (phn path) 64
Too many newsgroups (meow) 19
HTML Multipart 9
Too many newsgroups 4
EMP (phr path) 1
TOTAL: 8 1767

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
twilightnode-out.news.weretis.net 15
TOTAL: 1 15
TOTAL: 1 15

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1sklaffkom.se 10513 1414 5292 2374 0 74 13%41:29:14
2news.tebibyte.org 12587 1250 7812 17 0 25 9%41:28:20
3newsfeed.endofthelinebbs.com 14672 19 8135 8 0 504 0%41:29:13
4weretis.net 1047 0 1041 0 0 0 0%36:16:47
TOTAL: 4 38819 2683 22280 2399 0 603 6%160:43:34
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.tebibyte.org4.0 MB596.1 KB4.5 MB0.0 KB/s3.7 KB41:28:20
2sklaffkom.se2.2 MB17.2 MB19.3 MB0.1 KB/s5.2 KB41:29:14
3newsfeed.endofthelinebbs.com67.7 KB12.1 KB79.8 KB0.0 KB/s3.0 KB41:29:13
4weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s036:16:47
TOTAL: 46.2 MB17.8 MB24.0 MB0.0 KB/s4.8 KB160:43:34
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
148.146.94.167.censys-scanner.com 3 00.0 KB 0 0 000:00:03
2azpdcsvrgim9.stretchoid.com 2 00.0 KB 0 0 000:00:10
3azpdsg6i54lg.stretchoid.com 2 00.0 KB 0 0 000:00:10
4104.195.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:00
5198.235.24.235 1 00.0 KB 0 0 000:00:00
6213.166.84.56 1 00.0 KB 0 0 000:00:00
731.14.254.88 1 00.0 KB 0 0 000:00:00
845.133.173.120 1 00.0 KB 0 0 000:00:00
95.226.140.78 1 00.0 KB 0 0 000:00:00
10aamiens-653-1-44-186.w83-192.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:00
11o013.scanner.modat.io 1 00.0 KB 0 0 000:00:00
12prod-fluorine-ca-central-1.li.binaryedge.ninja 1 00.0 KB 0 0 000:00:01
13r4-32-20.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
14sherman.probe.onyphe.net 1 00.0 KB 0 0 000:00:02
15yuvraj.probe.onyphe.net 1 00.0 KB 0 0 000:00:00
TOTAL: 15 19 00.0 KB 0 0 000:00:35

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 5 00.0 KB 0 0 000:00:01
2*.stretchoid.com 4 00.0 KB 0 0 000:00:21
3*.167.censys-scanner.com 3 00.0 KB 0 0 000:00:03
4*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
5*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:00
6*.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:00
7*.li.binaryedge.ninja 1 00.0 KB 0 0 000:00:01
8*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
9*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 9 19 00.0 KB 0 0 000:00:35

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
azpdsg6i54lg.stretchoid.com 0.011 0.025 0.00000:00:10
azpdcsvrgim9.stretchoid.com 0.012 0.021 0.00000:00:10
48.146.94.167.censys-scanner.com 0.028 0.052 0.00000:00:03
sherman.probe.onyphe.net 0.002 0.006 0.00000:00:02
r4-32-20.monitoring.internet-measurement.com 0.007 0.011 0.00000:00:01
prod-fluorine-ca-central-1.li.binaryedge.ninja 0.004 0.020 0.00000:00:01
yuvraj.probe.onyphe.net 0.007 0.016 0.00000:00:00
104.195.132.66.censys-scanner.com 0.028 0.015 0.00000:00:00
aamiens-653-1-44-186.w83-192.abo.wanadoo.fr 0.006 0.017 0.00000:00:00
o013.scanner.modat.io 0.004 0.015 0.00000:00:00
31.14.254.88 0.005 0.004 0.00000:00:00
5.226.140.78 0.002 0.016 0.00000:00:00
213.166.84.56 0.002 0.006 0.00000:00:00
198.235.24.235 0.006 0.015 0.00000:00:00
45.133.173.120 0.008 0.009 0.00000:00:00
TOTAL: 15 0.132 0.248 0.00000:00:35

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
yuvraj.probe.onyphe.net 3
104.195.132.66.censys-scanner.com 1
48.146.94.167.censys-scanner.com 1
azpdcsvrgim9.stretchoid.com 1
azpdsg6i54lg.stretchoid.com 1
TOTAL: 5 7

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 2
MGLNDD_172.234.115.63_119 2
#026#003#003#002c#001 1
?#035#035?E?5?#004?#027 1
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 1
TOTAL: 5 7

NNRP client timeouts [Top 20]:

SystemConnPeer
213.166.84.56 1 1
31.14.254.88 1 1
48.146.94.167.censys-scanner.com 1 2
TOTAL: 3 3 7