Daily Usenet report

Jul 3 03:00:06 -- Jul 4 03:00:05

Unknown entries from news log file:

First 50 / 112 lines (44.6%)

Jul 3 03:01:23 twilightnode innd: message repeated 2 times: [ ctlinnd command s]
Jul 3 03:22:11 twilightnode nnrpd[3131785]: Reading access from /usr/local/news/etc/readers.conf
Jul 3 03:22:11 twilightnode nnrpd[3131785]: Auth strategy 'localhost' does not match client. Removing.
Jul 3 03:22:11 twilightnode nnrpd[3131785]: r5-33-21.monitoring.internet-measurement.com res <anonymous>
Jul 3 03:22:11 twilightnode nnrpd[3131785]: r5-33-21.monitoring.internet-measurement.com no_match_user <anonymous> <localhost>
Jul 3 03:22:11 twilightnode nnrpd[3131785]: r5-33-21.monitoring.internet-measurement.com no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 3 03:22:11 twilightnode nnrpd[3131785]: r5-33-21.monitoring.internet-measurement.com match_user <anonymous> <anonymous>
Jul 3 03:22:11 twilightnode nnrpd[3131785]: r5-33-21.monitoring.internet-measurement.com no_post anonymous-read
Jul 3 06:26:02 twilightnode nnrpd[3140067]: Reading access from /usr/local/news/etc/readers.conf
Jul 3 06:26:02 twilightnode nnrpd[3140067]: Auth strategy 'localhost' does not match client. Removing.
Jul 3 06:26:02 twilightnode nnrpd[3140067]: reykjavik.scan.bufferover.run res <anonymous>
Jul 3 06:26:02 twilightnode nnrpd[3140067]: reykjavik.scan.bufferover.run no_match_user <anonymous> <localhost>
Jul 3 06:26:02 twilightnode nnrpd[3140067]: reykjavik.scan.bufferover.run no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 3 06:26:02 twilightnode nnrpd[3140067]: reykjavik.scan.bufferover.run match_user <anonymous> <anonymous>
Jul 3 06:26:02 twilightnode nnrpd[3140067]: reykjavik.scan.bufferover.run no_post anonymous-read
Jul 3 06:26:02 twilightnode nnrpd[3140068]: Reading access from /usr/local/news/etc/readers.conf
Jul 3 06:26:02 twilightnode nnrpd[3140068]: Auth strategy 'localhost' does not match client. Removing.
Jul 3 06:26:02 twilightnode nnrpd[3140068]: reykjavik.scan.bufferover.run res <anonymous>
Jul 3 06:26:02 twilightnode nnrpd[3140068]: reykjavik.scan.bufferover.run no_match_user <anonymous> <localhost>
Jul 3 06:26:02 twilightnode nnrpd[3140068]: reykjavik.scan.bufferover.run no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 3 06:26:02 twilightnode nnrpd[3140068]: reykjavik.scan.bufferover.run match_user <anonymous> <anonymous>
Jul 3 06:26:02 twilightnode nnrpd[3140068]: reykjavik.scan.bufferover.run no_post anonymous-read
Jul 3 06:37:37 twilightnode nnrpd[3140478]: Reading access from /usr/local/news/etc/readers.conf
Jul 3 06:37:37 twilightnode nnrpd[3140478]: Auth strategy 'localhost' does not match client. Removing.
Jul 3 06:37:37 twilightnode nnrpd[3140478]: 45-79-115-134.ip.linodeusercontent.com res <anonymous>
Jul 3 06:37:37 twilightnode nnrpd[3140478]: 45-79-115-134.ip.linodeusercontent.com no_match_user <anonymous> <localhost>
Jul 3 06:37:37 twilightnode nnrpd[3140478]: 45-79-115-134.ip.linodeusercontent.com no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 3 06:37:37 twilightnode nnrpd[3140478]: 45-79-115-134.ip.linodeusercontent.com match_user <anonymous> <anonymous>
Jul 3 06:37:37 twilightnode nnrpd[3140478]: 45-79-115-134.ip.linodeusercontent.com no_post anonymous-read
Jul 3 07:15:02 twilightnode pgpverify[3142350]: pgpverify: verification failed
Jul 3 07:36:15 twilightnode nnrpd[3143139]: Reading access from /usr/local/news/etc/readers.conf
Jul 3 07:36:15 twilightnode nnrpd[3143139]: Auth strategy 'localhost' does not match client. Removing.
Jul 3 07:36:15 twilightnode nnrpd[3143139]: 45-79-115-134.ip.linodeusercontent.com res <anonymous>
Jul 3 07:36:15 twilightnode nnrpd[3143139]: 45-79-115-134.ip.linodeusercontent.com no_match_user <anonymous> <localhost>
Jul 3 07:36:15 twilightnode nnrpd[3143139]: 45-79-115-134.ip.linodeusercontent.com no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 3 07:36:15 twilightnode nnrpd[3143139]: 45-79-115-134.ip.linodeusercontent.com match_user <anonymous> <anonymous>
Jul 3 07:36:15 twilightnode nnrpd[3143139]: 45-79-115-134.ip.linodeusercontent.com no_post anonymous-read
Jul 3 08:29:18 twilightnode nnrpd[3145333]: Reading access from /usr/local/news/etc/readers.conf
Jul 3 08:29:18 twilightnode nnrpd[3145333]: Auth strategy 'localhost' does not match client. Removing.
Jul 3 08:29:18 twilightnode nnrpd[3145333]: 69.5.169.249 res <anonymous>
Jul 3 08:29:18 twilightnode nnrpd[3145333]: 69.5.169.249 no_match_user <anonymous> <localhost>
Jul 3 08:29:18 twilightnode nnrpd[3145333]: 69.5.169.249 no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 3 08:29:18 twilightnode nnrpd[3145333]: 69.5.169.249 match_user <anonymous> <anonymous>
Jul 3 08:29:18 twilightnode nnrpd[3145333]: 69.5.169.249 no_post anonymous-read
Jul 3 08:30:08 twilightnode nnrpd[3145441]: Reading access from /usr/local/news/etc/readers.conf
Jul 3 08:30:08 twilightnode nnrpd[3145441]: Auth strategy 'localhost' does not match client. Removing.
Jul 3 08:30:08 twilightnode nnrpd[3145441]: 31.14.254.65 res <anonymous>
Jul 3 08:30:08 twilightnode nnrpd[3145441]: 31.14.254.65 no_match_user <anonymous> <localhost>
Jul 3 08:30:08 twilightnode nnrpd[3145441]: 31.14.254.65 no_match_user <anonymous> *,!<anonymous>,!<localhost>
Jul 3 08:30:08 twilightnode nnrpd[3145441]: 31.14.254.65 match_user <anonymous> <anonymous>

Log entries by program:

Program nameLines%LinesSize%Size
innfeed 41221 78.3%5.6 MB 74.7%
inn 8286 15.7%1.4 MB 19.1%
innd 2938 5.6%447.6 KB 5.8%
nnrpd 186 0.4%21.0 KB 0.3%
controlchan 15 0.0%3.1 KB 0.0%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 6 52647 100.0%7.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 19247 50.2%
Negative hits 10604 27.6%
Do not exist 8264 21.5%
Cache misses 237 0.6%
TOTAL: 4 38352 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.011 0.0%5 0.000 2.200 5.000
article cleanup00:00:00.082 0.0%8284 0.000 0.010 0.087
article logging00:00:00.348 0.0%8299 0.000 0.042 0.205
article parse00:00:00.157 0.0%11509 0.000 0.014 0.103
article write00:00:04.478 0.0%4723 0.500 0.948 3.053
data move00:00:00.165 0.0%35220 0.000 0.005 0.136
hisgrep/artcncl00:00:00.006 0.0%5 0.000 1.200 3.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.950 0.0%38511 0.041 0.129 0.459
history sync00:00:00.066 0.0%414 0.000 0.159 2.000
history write00:00:03.982 0.0%8284 0.200 0.481 1.000
idle24:00:40.033100.0%35005 271.926 2469.362 12775.681
nntp read00:00:00.899 0.0%34719 0.000 0.026 0.100
overview write00:00:02.349 0.0%4723 0.241 0.497 1.909
perl filter00:00:11.159 0.0%8284 0.592 1.347 11.826
python filter00:00:00.918 0.0%8284 0.020 0.111 1.087
site send00:00:00.149 0.0%4724 0.000 0.032 0.154
TOTAL: 1724:01:09.752100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.049 0.0%10322 0.000 0.005 0.200
article prepare00:00:00.000 0.0%17624 0.000 0.000 0.000
article read00:00:00.674 0.0%3314 0.000 0.203 1.000
backlog stats00:00:00.074 0.0%67896 0.000 0.001 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.513 0.0%31887 0.000 0.016 0.060
data write00:00:00.823 0.0%27266 0.000 0.030 0.116
idle23:59:05.331100.0%67896 802.331 1271.729 1829.930
status file00:00:10.140 0.0%17052 0.433 0.595 0.787
TOTAL: 923:59:17.604100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:24.545100.0%25 30.000 981.800 10510.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%87 0.000 0.011 0.500
TOTAL: 300:00:24.546100.0%----

Control commands to innd:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 167

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001101
TOTAL001101

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1twilightnode-out.news.weretis.net 4 13639 4306 6664 2669 31%51:02:38
2newsfeed.endofthelinebbs.com 1 5236 421 4292 523 8%25:09:44
3news.tebibyte.org 7 12187 109 11686 392 0%42:13:18
4news.sklaffkom.se 41 143 87 33 23 60%12:50:14
5localhost 25 0 0 0 0 0%00:00:00
6news.chimia.se 0 0 0 0 0 0%00:10:00
TOTAL: 6 78 31205 4923 22675 3607 15%131:25:54
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1twilightnode-out.news.weretis.net11.9 MB0.0 KB7.5 MB19.4 MB 61%2.8 KB
2newsfeed.endofthelinebbs.com4.6 MB0.0 KB1.0 MB5.6 MB 81%6.1 KB
3news.tebibyte.org413.6 KB0.0 KB1.1 MB1.5 MB 26%3.1 KB
4news.sklaffkom.se375.8 KB0.0 KB53.5 KB429.3 KB 87%3.9 KB
5localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
6news.chimia.se0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 617.2 MB0.0 KB9.7 MB26.9 MB 64%3.2 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 3 03:00:06 - 03:59:59 104 2.2% 0.03328.2 KB 2.0% 0.09
Jul 3 04:00:00 - 04:59:59 77 1.6% 0.02244.3 KB 1.5% 0.07
Jul 3 05:00:00 - 05:59:59 99 2.1% 0.03309.1 KB 1.8% 0.09
Jul 3 06:00:00 - 06:59:59 140 3.0% 0.041.3 MB 7.8% 0.36
Jul 3 07:00:00 - 07:59:59 150 3.2% 0.04571.9 KB 3.4% 0.16
Jul 3 08:00:00 - 08:59:59 179 3.8% 0.05566.9 KB 3.4% 0.16
Jul 3 09:00:00 - 09:59:59 302 6.4% 0.081.2 MB 7.0% 0.33
Jul 3 10:00:00 - 10:59:59 235 5.0% 0.07808.0 KB 4.8% 0.22
Jul 3 11:00:00 - 11:59:59 266 5.6% 0.07863.4 KB 5.2% 0.24
Jul 3 12:00:00 - 12:59:59 219 4.6% 0.06922.9 KB 5.5% 0.26
Jul 3 13:00:00 - 13:59:59 197 4.2% 0.05756.5 KB 4.5% 0.21
Jul 3 14:00:00 - 14:59:59 234 5.0% 0.07663.2 KB 4.0% 0.18
Jul 3 15:00:00 - 15:59:59 271 5.7% 0.08959.0 KB 5.7% 0.27
Jul 3 16:00:00 - 16:59:59 280 5.9% 0.081.0 MB 6.1% 0.29
Jul 3 17:00:00 - 17:59:59 264 5.6% 0.071012.7 KB 6.0% 0.28
Jul 3 18:00:00 - 18:59:59 278 5.9% 0.08957.1 KB 5.7% 0.27
Jul 3 19:00:00 - 19:59:59 269 5.7% 0.07855.5 KB 5.1% 0.24
Jul 3 20:00:00 - 20:59:59 204 4.3% 0.06677.0 KB 4.0% 0.19
Jul 3 21:00:00 - 21:59:59 199 4.2% 0.06555.5 KB 3.3% 0.15
Jul 3 22:00:00 - 22:59:59 191 4.1% 0.05672.3 KB 4.0% 0.19
Jul 3 23:00:00 - 23:59:59 164 3.5% 0.05479.6 KB 2.9% 0.13
Jul 4 00:00:00 - 00:59:59 127 2.7% 0.04359.0 KB 2.1% 0.10
Jul 4 01:00:00 - 01:59:59 177 3.8% 0.05434.0 KB 2.6% 0.12
Jul 4 02:00:00 - 02:59:59 79 1.7% 0.02241.5 KB 1.4% 0.07
Jul 4 03:00:00 - 03:00:05 9 0.2% 1.807.6 KB 0.0% 1.52
TOTAL: 23:59:59 4714 100.0% 0.0516.4 MB 100.0% 0.19
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1twilightnode-out.news.weretis.net 2656 1301 0 0 0 0 0 0 1355
2newsfeed.endofthelinebbs.com 523 68 0 0 0 0 0 0 455
3news.tebibyte.org 371 34 0 0 0 0 0 0 337
4news.sklaffkom.se 22 22 0 0 0 0 0 0 0
TOTAL: 4 3572 1425 0 0 0 0 0 0 2147

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.ru.news 150
uk.legal.moderated 74
alt.usage.english 69
pl.soc.prawo 40
fido7.ru.home 36
fido7.su.hardw.other 30
de.talk.jokes 29
fido7.ru.ftn.develop 26
muc.lists.freebsd.bugs 26
alt.checkmate 24
pl.soc.polityka 24
dk.politik 22
de.comp.os.unix.misc 21
pl.misc.elektronika 21
cn.comp 20
it.discussioni.auto 20
linux.debian.user 19
hfx.general 18
it.hobby.cucina 17
fr.sci.maths 15
TOTAL: 233 1425

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 1651
EMP (md5) 448
User-issued cancel 32
Too many newsgroups (meow) 1
TOTAL: 4 2132

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
twilightnode-out.news.weretis.net 15
TOTAL: 1 15
TOTAL: 1 15

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1chimia.se 2106 2096 0 7 0 2612 99%23:59:53
2sklaffkom.se 5096 926 2392 1380 0 2 18%23:59:53
3news.tebibyte.org 2838 0 0 0 0 7537 0%23:59:53
4newsfeed.endofthelinebbs.com 2779 0 0 0 0 7082 0%23:59:52
5weretis.net 602 0 539 0 0 0 0%20:59:08
6sklaff.dev 0 0 0 0 0 4699 0%23:59:09
7thebunker.nu 0 0 0 0 0 4714 0%23:59:53
8usenet.blueworldhosting.com 0 0 0 0 0 4489 0%23:59:53
TOTAL: 8 13421 3022 2931 1387 0 31135 22%188:57:34
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1chimia.se8.1 MB15.0 KB8.1 MB0.1 KB/s3.9 KB23:59:53
2sklaffkom.se1.4 MB7.3 MB8.7 MB0.1 KB/s3.9 KB23:59:53
3news.tebibyte.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:53
4newsfeed.endofthelinebbs.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:52
5sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:09
6thebunker.nu0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:53
7usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:53
8weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s020:59:08
TOTAL: 89.5 MB7.3 MB16.8 MB0.0 KB/s3.9 KB188:57:34
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
145-79-115-134.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:01
2azpdesllzikc.stretchoid.com 2 00.0 KB 0 0 000:00:10
3reykjavik.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
4182.186.132.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
5198.235.24.16 1 00.0 KB 0 0 000:00:00
631.14.254.65 1 00.0 KB 0 0 000:00:00
745-79-207-129.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:03
869.5.169.249 1 00.0 KB 0 0 000:00:00
9ec2-54-153-114-87.us-west-1.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
10paul.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
11r5-33-21.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
12ruairi.probe.onyphe.net 1 00.0 KB 0 0 000:00:00
TOTAL: 12 15 00.0 KB 0 0 000:00:24

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.ip.linodeusercontent.com 3 00.0 KB 0 0 000:00:04
2unresolved 3 00.0 KB 0 0 000:00:01
3*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
4*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.66.censys-scanner.com 1 00.0 KB 0 0 000:00:01
7*.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
8*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 8 15 00.0 KB 0 0 000:00:24

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
azpdesllzikc.stretchoid.com 0.003 0.026 0.00000:00:10
45-79-207-129.ip.linodeusercontent.com 0.005 0.013 0.00000:00:03
paul.probe.onyphe.net 0.005 0.005 0.00000:00:03
r5-33-21.monitoring.internet-measurement.com 0.004 0.013 0.00000:00:01
182.186.132.66.censys-scanner.com 0.037 0.017 0.00000:00:01
45-79-115-134.ip.linodeusercontent.com 0.012 0.030 0.00000:00:01
ruairi.probe.onyphe.net 0.003 0.015 0.00000:00:00
reykjavik.scan.bufferover.run 0.006 0.025 0.00000:00:00
31.14.254.65 0.007 0.007 0.00000:00:00
ec2-54-153-114-87.us-west-1.compute.amazonaws.com 0.003 0.012 0.00000:00:00
69.5.169.249 0.003 0.018 0.00000:00:00
198.235.24.16 0.005 0.011 0.00000:00:00
TOTAL: 12 0.093 0.192 0.00000:00:24

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
reykjavik.scan.bufferover.run 7
45-79-115-134.ip.linodeusercontent.com 4
ruairi.probe.onyphe.net 2
182.186.132.66.censys-scanner.com 1
azpdesllzikc.stretchoid.com 1
TOTAL: 5 15

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#001 3
#026#003#001 3
#026#003#003#002c#001 1
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 1
Accept-Encoding: gzip 1
Accept: */* 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
Host: 172.234.115.63:119 1
MGLNDD_172.234.115.63_119 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
TOTAL: 11 15

NNRP client timeouts [Top 20]:

SystemConnPeer
45-79-115-134.ip.linodeusercontent.com 2 2
31.14.254.65 1 1
TOTAL: 2 3 6