Daily Usenet report

May 27 03:00:07 -- May 28 03:00:05

Unknown entries from news log file:

First 30 / 30 lines (100.0%)

May 27 03:01:42 mail innd: message repeated 2 times: [ ctlinnd command s]
May 27 04:37:30 mail nnrpd[626203]: Reading access from /usr/local/news/etc/readers.conf
May 27 04:37:30 mail nnrpd[626203]: Auth strategy 'localhost' does not match client. Removing.
May 27 04:37:30 mail nnrpd[626203]: azpdsshxt78q.stretchoid.com no_success_auth
May 27 04:37:41 mail nnrpd[626207]: Reading access from /usr/local/news/etc/readers.conf
May 27 04:37:41 mail nnrpd[626207]: Auth strategy 'localhost' does not match client. Removing.
May 27 04:37:41 mail nnrpd[626207]: azpdsshxt78q.stretchoid.com no_success_auth
May 27 09:15:15 mail nnrpd[641488]: Reading access from /usr/local/news/etc/readers.conf
May 27 09:15:15 mail nnrpd[641488]: Auth strategy 'localhost' does not match client. Removing.
May 27 09:15:15 mail nnrpd[641488]: 53.146.94.167.censys-scanner.com no_success_auth
May 27 09:15:18 mail nnrpd[641492]: Reading access from /usr/local/news/etc/readers.conf
May 27 09:15:18 mail nnrpd[641492]: Auth strategy 'localhost' does not match client. Removing.
May 27 09:15:18 mail nnrpd[641492]: 53.146.94.167.censys-scanner.com no_success_auth
May 27 09:15:24 mail nnrpd[641499]: Reading access from /usr/local/news/etc/readers.conf
May 27 09:15:24 mail nnrpd[641499]: Auth strategy 'localhost' does not match client. Removing.
May 27 09:15:24 mail nnrpd[641499]: 53.146.94.167.censys-scanner.com no_success_auth
May 27 09:15:24 mail nnrpd[641499]: 53.146.94.167.censys-scanner.com no_success_auth
May 27 20:56:23 mail nnrpd[685053]: Reading access from /usr/local/news/etc/readers.conf
May 27 20:56:23 mail nnrpd[685053]: Auth strategy 'localhost' does not match client. Removing.
May 27 20:56:23 mail nnrpd[685053]: 163.186.132.66.censys-scanner.com no_success_auth
May 27 20:56:29 mail nnrpd[685055]: Reading access from /usr/local/news/etc/readers.conf
May 27 20:56:29 mail nnrpd[685055]: Auth strategy 'localhost' does not match client. Removing.
May 27 20:56:29 mail nnrpd[685055]: 163.186.132.66.censys-scanner.com no_success_auth
May 27 20:56:40 mail nnrpd[685058]: Reading access from /usr/local/news/etc/readers.conf
May 27 20:56:40 mail nnrpd[685058]: Auth strategy 'localhost' does not match client. Removing.
May 27 20:56:40 mail nnrpd[685058]: 163.186.132.66.censys-scanner.com no_success_auth
May 27 20:56:42 mail nnrpd[685058]: 163.186.132.66.censys-scanner.com no_success_auth
May 28 03:00:04 mail nnrpd[705676]: Reading access from /usr/local/news/etc/readers.conf
May 28 03:00:04 mail nnrpd[705676]: Auth strategy 'localhost' does not match client. Removing.
May 28 03:00:04 mail nnrpd[705676]: 195-252-55-9-no600.tbcn.telia.com no_success_auth

Log entries by program:

Program nameLines%LinesSize%Size
inn 6278 70.7%928.7 KB 72.8%
innd 1366 15.4%186.6 KB 14.6%
innfeed 1161 13.1%151.7 KB 11.9%
nnrpd 68 0.8%6.5 KB 0.5%
controlchan 11 0.1%1.7 KB 0.1%
TOTAL: 5 8884 100.0%1.2 MB100.0%

History cache:

ReasonCount%Count
Negative hits 6885 35.6%
Do not exist 6234 32.2%
Positive hits 6221 32.2%
Cache misses 3 0.0%
TOTAL: 4 19343 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.006 0.0%2 2.000 3.000 4.000
article cleanup00:00:00.085 0.0%6248 0.000 0.014 0.179
article logging00:00:00.311 0.0%6276 0.000 0.050 0.176
article parse00:00:00.123 0.0%8056 0.000 0.015 0.091
article write00:00:02.719 0.0%3522 0.205 0.772 1.818
data move00:00:00.084 0.0%19962 0.000 0.004 0.044
hisgrep/artcncl00:00:00.004 0.0%2 1.000 2.000 3.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.835 0.0%19393 0.129 0.249 0.862
history sync00:00:00.071 0.0%414 0.000 0.171 1.500
history write00:00:03.800 0.0%6248 0.280 0.608 1.152
idle24:00:40.846100.0%19780 2096.661 4370.114 18776.250
nntp read00:00:00.500 0.0%19446 0.000 0.026 0.100
overview write00:00:01.717 0.0%3522 0.091 0.488 2.000
perl filter00:00:14.502 0.0%6248 1.050 2.321 16.133
python filter00:00:01.059 0.0%6248 0.047 0.169 1.400
site send00:00:00.156 0.0%3531 0.000 0.044 0.333
TOTAL: 1724:01:10.818100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.020 0.0%3507 0.000 0.006 0.143
article prepare00:00:00.003 0.0%28048 0.000 0.000 0.005
article read00:00:00.642 0.0%3507 0.000 0.183 1.214
backlog stats00:00:00.033 0.0%22246 0.000 0.001 0.022
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.231 0.0%12083 0.000 0.019 0.067
data write00:00:00.322 0.0%8686 0.000 0.037 0.130
idle23:50:25.966100.0%22246 1349.082 3858.040 9539.079
status file00:00:00.202 0.0%172 0.000 1.174 4.000
TOTAL: 923:50:27.419100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:10:23.521100.0%15 72.500 41568.067300596.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.002 0.0%125 0.000 0.016 0.200
TOTAL: 300:10:23.523100.0%----

Control commands to innd:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 147
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 167

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de180009
TOTAL180009

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1twilightnode-out.news.weretis.net 14 12426 3516 6175 2735 28%48:36:46
2localhost 25 0 0 0 0 0%00:00:00
3news.chimia.se 1 0 0 0 0 0%00:10:00
TOTAL: 3 40 12426 3516 6175 2735 28%48:46:46
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1twilightnode-out.news.weretis.net10.6 MB0.0 KB8.6 MB19.2 MB 55%3.1 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
3news.chimia.se0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 310.6 MB0.0 KB8.6 MB19.2 MB 55%3.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 27 03:00:07 - 03:59:59 57 1.6% 0.02539.4 KB 5.0% 0.15
May 27 04:00:00 - 04:59:59 149 4.2% 0.04472.3 KB 4.4% 0.13
May 27 05:00:00 - 05:59:59 58 1.6% 0.02119.5 KB 1.1% 0.03
May 27 06:00:00 - 06:59:59 93 2.6% 0.03300.7 KB 2.8% 0.08
May 27 07:00:00 - 07:59:59 168 4.8% 0.05431.1 KB 4.0% 0.12
May 27 08:00:00 - 08:59:59 156 4.4% 0.04378.7 KB 3.5% 0.11
May 27 09:00:00 - 09:59:59 204 5.8% 0.06638.1 KB 5.9% 0.18
May 27 10:00:00 - 10:59:59 222 6.3% 0.06461.0 KB 4.3% 0.13
May 27 11:00:00 - 11:59:59 185 5.3% 0.05441.7 KB 4.1% 0.12
May 27 12:00:00 - 12:59:59 124 3.5% 0.03275.4 KB 2.5% 0.08
May 27 13:00:00 - 13:59:59 138 3.9% 0.04354.9 KB 3.3% 0.10
May 27 14:00:00 - 14:59:59 133 3.8% 0.04338.4 KB 3.1% 0.09
May 27 15:00:00 - 15:59:59 159 4.5% 0.04391.6 KB 3.6% 0.11
May 27 16:00:00 - 16:59:59 177 5.0% 0.05547.8 KB 5.1% 0.15
May 27 17:00:00 - 17:59:59 236 6.7% 0.071.2 MB 11.1% 0.33
May 27 18:00:00 - 18:59:59 189 5.4% 0.05714.5 KB 6.6% 0.20
May 27 19:00:00 - 19:59:59 131 3.7% 0.04358.8 KB 3.3% 0.10
May 27 20:00:00 - 20:59:59 161 4.6% 0.04471.5 KB 4.4% 0.13
May 27 21:00:00 - 21:59:59 168 4.8% 0.05566.9 KB 5.2% 0.16
May 27 22:00:00 - 22:59:59 127 3.6% 0.04338.5 KB 3.1% 0.09
May 27 23:00:00 - 23:59:59 154 4.4% 0.04417.3 KB 3.9% 0.12
May 28 00:00:00 - 00:59:59 105 3.0% 0.03373.6 KB 3.5% 0.10
May 28 01:00:00 - 01:59:59 85 2.4% 0.02248.5 KB 2.3% 0.07
May 28 02:00:00 - 02:59:59 133 3.8% 0.04429.3 KB 4.0% 0.12
May 28 03:00:00 - 03:00:05 11 0.3% 2.2011.6 KB 0.1% 2.32
TOTAL: 23:59:58 3523 100.0% 0.0410.6 MB 100.0% 0.13
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1twilightnode-out.news.weretis.net 2755 2296 0 0 0 0 0 0 459
TOTAL: 1 2755 2296 0 0 0 0 0 0 459

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.etc.fahrzeug.auto 101
it.sport.calcio.milan 94
de.soc.politik.misc 88
fr.soc.politique 82
aus.cars 65
de.sci.electronics 61
alt.russian.z1 56
fido7.ru.military 49
de.talk.tagesgeschehen 48
ger.ct 46
fr.rec.photo 45
pl.soc.prawo 45
nl.politiek 44
alt.usage.english 41
cn.comp 39
uk.railway 37
alt.fan.rush-limbaugh 36
it.hobby.fai-da-te 35
de.soc.umwelt 32
it.discussioni.misteri 32
TOTAL: 248 2296

Perl filter (innd) [Top 20]:

ReasonCount
EMP (phn path) 393
Too many newsgroups 11
EMP (md5) 10
User-issued cancel 8
Too many newsgroups (meow) 5
HTML Multipart 4
TOTAL: 6 431

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
twilightnode-out.news.weretis.net 28
TOTAL: 1 28
TOTAL: 1 28

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1chimia.se 3526 3523 0 0 0 0 99%23:59:54
2thebunker.nu 3528 3250 0 273 0 2 92%23:59:54
3sklaff.dev 0 0 0 0 0 3518 0%23:57:42
4usenet.blueworldhosting.com 0 0 0 0 0 3008 0%23:59:54
5weretis.net 0 0 0 0 0 0 0%00:10:30
TOTAL: 5 7054 6773 0 273 0 6528 96%96:07:54
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1chimia.se10.6 MB0.0 KB10.6 MB0.1 KB/s3.1 KB23:59:54
2thebunker.nu9.4 MB1.2 MB10.6 MB0.1 KB/s3.1 KB23:59:54
3sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:42
4usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
5weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:30
TOTAL: 520.0 MB1.2 MB21.1 MB0.1 KB/s3.1 KB96:07:54
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1163.186.132.66.censys-scanner.com 3 00.0 KB 0 0 000:00:08
253.146.94.167.censys-scanner.com 3 00.0 KB 0 0 000:00:03
3azpdsshxt78q.stretchoid.com 2 00.0 KB 0 0 000:00:10
4195-252-55-9-no600.tbcn.telia.com 1 00.0 KB 0 0 000:10:01
TOTAL: 4 9 00.0 KB 0 0 000:10:23

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.167.censys-scanner.com 3 00.0 KB 0 0 000:00:03
2*.66.censys-scanner.com 3 00.0 KB 0 0 000:00:08
3*.stretchoid.com 2 00.0 KB 0 0 000:00:10
4*.tbcn.telia.com 1 00.0 KB 0 0 000:10:01
TOTAL: 4 9 00.0 KB 0 0 000:10:23

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
195-252-55-9-no600.tbcn.telia.com 0.006 0.017 0.00000:10:01
azpdsshxt78q.stretchoid.com 0.009 0.015 0.00000:00:10
163.186.132.66.censys-scanner.com 0.041 0.035 0.00000:00:08
53.146.94.167.censys-scanner.com 0.044 0.030 0.00000:00:03
TOTAL: 4 0.100 0.097 0.00000:10:23

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
163.186.132.66.censys-scanner.com 1
53.146.94.167.censys-scanner.com 1
azpdsshxt78q.stretchoid.com 1
TOTAL: 3 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 2
MGLNDD_172.234.115.63_119 1
TOTAL: 2 3

NNRP client timeouts [Top 20]:

SystemConnPeer
163.186.132.66.censys-scanner.com 1 2
53.146.94.167.censys-scanner.com 1 2
TOTAL: 2 2 4