Unknown entries from news log file:
First 50 / 53 lines (94.3%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 373952 | 94.9% | 45.6 MB | 95.6% |
| innd | 19015 | 4.8% | 2.0 MB | 4.2% |
| innfeed | 878 | 0.2% | 104.8 KB | 0.2% |
| nnrpd | 134 | 0.0% | 13.5 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 393980 | 100.0% | 47.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 373668 | 53.2% |
| Negative hits | 319880 | 45.5% |
| Cache misses | 7437 | 1.1% |
| Positive hits | 1490 | 0.2% |
| TOTAL: 4 | 702475 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.022 | 0.0% | 61 | 0.000 | 0.361 | 14.000 |
| article cleanup | 00:00:02.728 | 0.0% | 374778 | 0.000 | 0.007 | 0.116 |
| article logging | 00:00:11.136 | 0.0% | 375134 | 0.004 | 0.030 | 0.258 |
| article parse | 00:00:04.777 | 0.0% | 867275 | 0.002 | 0.006 | 0.022 |
| article write | 00:00:19.484 | 0.0% | 79562 | 0.191 | 0.245 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:01.173 | 0.0% | 654428 | 0.000 | 0.002 | 0.010 |
| hisgrep/artcncl | 00:00:00.006 | 0.0% | 61 | 0.000 | 0.098 | 0.333 |
| hishave/artparse | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:20.033 | 0.1% | 705644 | 0.011 | 0.113 | 0.649 |
| history sync | 00:00:00.013 | 0.0% | 296 | 0.000 | 0.044 | 1.000 |
| history write | 00:01:43.852 | 0.1% | 374684 | 0.042 | 0.277 | 0.988 |
| hiswrite/artparse | 00:00:00.007 | 0.0% | 14 | 0.000 | 0.500 | 1.000 |
| idle | 23:52:33.569 | 99.5% | 981617 | 17.211 | 87.563 | 691.912 |
| nntp read | 00:00:11.324 | 0.0% | 982003 | 0.004 | 0.012 | 0.084 |
| overview write | 00:00:04.086 | 0.0% | 79562 | 0.031 | 0.051 | 0.514 |
| perl filter | 00:02:12.177 | 0.2% | 97065 | 1.027 | 1.362 | 45.573 |
| python filter | 00:00:08.311 | 0.0% | 321665 | 0.011 | 0.026 | 0.074 |
| site send | 00:00:01.404 | 0.0% | 79562 | 0.010 | 0.018 | 0.045 |
| TOTAL: 20 | 23:58:54.102 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.143 | 0.0% | 79104 | 0.000 | 0.002 | 0.004 |
| article prepare | 00:00:00.023 | 0.0% | 104420 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:01.617 | 0.0% | 26105 | 0.000 | 0.062 | 0.069 |
| backlog stats | 00:00:00.069 | 0.0% | 148225 | 0.000 | 0.000 | 0.103 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.490 | 0.0% | 111537 | 0.000 | 0.013 | 0.041 |
| data write | 00:00:00.990 | 0.0% | 32524 | 0.000 | 0.030 | 0.091 |
| idle | 23:54:51.648 | 100.0% | 148225 | 22.970 | 580.817 | 23140.346 |
| status file | 00:00:00.123 | 0.0% | 177 | 0.000 | 0.695 | 3.000 |
| TOTAL: 9 | 23:54:56.103 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:21.036 | 100.0% | 36 | 34.400 | 584.333 | 3012.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.0% | 151 | 0.000 | 0.013 | 0.167 |
| TOTAL: 3 | 00:00:21.038 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 2 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 148 |
| name | 2 |
| param | 1 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 12 | 168 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.chimia.se | 9 | 158448 | 48814 | 13 | 109621 | 30% | 23:28:16 |
| 2 | localhost | 36 | 223404 | 30223 | 8804 | 184377 | 13% | 16:12:04 |
| 3 | news.sklaff.dev | 2 | 564 | 67 | 3 | 494 | 11% | 00:18:52 |
| TOTAL: 3 | 47 | 382416 | 79104 | 8820 | 294492 | 20% | 39:59:12 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.chimia.se | 118.6 MB | 241.5 KB | 262.0 MB | 380.9 MB | 31% | 2.5 KB |
| 2 | localhost | 91.9 MB | 142.1 KB | 683.5 MB | 775.5 MB | 11% | 3.7 KB |
| 3 | news.sklaff.dev | 247.3 KB | 0.0 KB | 1.6 MB | 1.9 MB | 13% | 3.4 KB |
| TOTAL: 3 | 210.8 MB | 383.6 KB | 947.1 MB | 1.1 GB | 18% | 3.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 14 03:00:02 - 03:59:59 | 7055 | 8.9% | 1.96 | 14.8 MB | 0.0% | 4.22 |
| May 14 04:00:00 - 04:59:59 | 7921 | 10.0% | 2.20 | 22.9 MB | 0.0% | 6.50 |
| May 14 05:00:00 - 05:59:59 | 6945 | 8.8% | 1.93 | 14.9 MB | 44.4% | 4.24 |
| May 14 06:00:00 - 06:59:59 | 8706 | 11.0% | 2.42 | 18.7 MB | 55.6% | 5.31 |
| May 14 07:00:00 - 07:59:59 | 10336 | 13.1% | 2.87 | 34.4 MB | 102.5% | 9.79 |
| May 14 08:00:00 - 08:59:59 | 35660 | 45.1% | 9.91 | 99.6 MB | 296.7% | 28.34 |
| May 14 09:00:00 - 09:59:59 | 2363 | 3.0% | 0.66 | 5.1 MB | 15.2% | 1.45 |
| May 14 10:00:00 - 10:59:59 | 74 | 0.1% | 0.02 | 250.7 KB | 0.7% | 0.07 |
| May 14 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 14 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 14 13:00:00 - 03:00:01 | 44 | 0.1% | 0.01 | 134.4 KB | 0.4% | 0.04 |
| TOTAL: 10:59:59 | 79104 | 100.0% | 2.00 | 33.6 MB | 100.0% | 0.87 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 184377 | 0 | 0 | 12 | 0 | 168428 | 0 | 0 | 15937 |
| 2 | news.chimia.se | 109977 | 0 | 0 | 82 | 0 | 109484 | 0 | 0 | 411 |
| 3 | news.sklaff.dev | 494 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| TOTAL: 3 | 294848 | 440 | 0 | 94 | 0 | 277912 | 0 | 0 | 16402 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 87 |
| alt.test | 43 |
| rocksolid.shared.test | 36 |
| linux.kernel.netdev | 29 |
| linux.debian.bugs.dist | 16 |
| linux.debian.changes.devel | 16 |
| free.pt | 14 |
| fido7.lorapvt.horo | 12 |
| fr.soc.politique | 12 |
| pl.soc.prawo | 12 |
| de.soc.politik.misc | 8 |
| fido7.su.pol | 8 |
| lada.talk | 8 |
| alt.arts.poetry.comments | 7 |
| alt.buddha.short.fat.guy | 6 |
| alt.usage.english | 6 |
| aus.politics | 6 |
| linux.debian.bugs.rc | 6 |
| sfnet.keskustelu.varaventtiili | 6 |
| de.etc.sprache.deutsch | 5 |
| TOTAL: 79 | 440 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 8956 |
| EMP (phl) | 6808 |
| EMP (md5) | 236 |
| Too many newsgroups | 24 |
| EMP (phr path) | 3 |
| EMP (fsl) | 2 |
| Too many newsgroups (low_xpost) | 2 |
| HTML Multipart | 1 |
| TOTAL: 8 | 16032 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| localhost | 87 | |
| TOTAL: 1 | 87 | |
| Huge articles | ||
| localhost | 14 | |
| TOTAL: 1 | 14 | |
| Including strange strings | ||
| news.chimia.se | 356 | |
| TOTAL: 1 | 356 | |
| TOTAL: 3 | 457 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 30296 | 18496 | 4181 | 7609 | 0 | 0 | 61% | 01:19:13 |
| 2 | sklaff.dev | 0 | 0 | 0 | 0 | 0 | 79032 | 0% | 23:57:42 |
| 3 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 76215 | 0% | 23:59:56 |
| TOTAL: 3 | 30296 | 18496 | 4181 | 7609 | 0 | 155247 | 61% | 49:16:51 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | chimia.se | 54.7 MB | 23.1 MB | 77.8 MB | 16.8 KB/s | 3.1 KB | 01:19:13 |
| 2 | sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:42 |
| 3 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:56 |
| TOTAL: 3 | 54.7 MB | 23.1 MB | 77.8 MB | 0.4 KB/s | 3.1 KB | 49:16:51 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.82.78.105 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | 133.172.132.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | 171.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 187.186.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 5 | dyer.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 6 | hartley.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 7 | lacey.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | love.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | prod-bromine-sfo2-29.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 10 | saif.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 11 | travers.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 11 | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.probe.onyphe.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 2 | *.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 3 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 5 | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 133.172.132.66.censys-scanner.com | 0.042 | 0.040 | 0.000 | 00:00:04 |
| dyer.probe.onyphe.net | 0.005 | 0.006 | 0.000 | 00:00:03 |
| saif.probe.onyphe.net | 0.004 | 0.008 | 0.000 | 00:00:03 |
| hartley.probe.onyphe.net | 0.001 | 0.011 | 0.000 | 00:00:02 |
| 187.186.132.66.censys-scanner.com | 0.037 | 0.019 | 0.000 | 00:00:02 |
| prod-bromine-sfo2-29.do.binaryedge.ninja | 0.006 | 0.015 | 0.000 | 00:00:02 |
| 45.82.78.105 | 0.045 | 0.080 | 0.000 | 00:00:01 |
| love.probe.onyphe.net | 0.004 | 0.016 | 0.000 | 00:00:00 |
| lacey.probe.onyphe.net | 0.002 | 0.022 | 0.000 | 00:00:00 |
| travers.probe.onyphe.net | 0.006 | 0.012 | 0.000 | 00:00:00 |
| 171.210.203.35.bc.googleusercontent.com | 0.004 | 0.015 | 0.000 | 00:00:00 |
| TOTAL: 11 | 0.156 | 0.244 | 0.000 | 00:00:21 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 45.82.78.105 | 13 |
| 171.210.203.35.bc.googleusercontent.com | 4 |
| love.probe.onyphe.net | 3 |
| lacey.probe.onyphe.net | 2 |
| travers.probe.onyphe.net | 2 |
| 133.172.132.66.censys-scanner.com | 1 |
| 187.186.132.66.censys-scanner.com | 1 |
| TOTAL: 7 | 26 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#002c#001 | 3 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 3 |
| #021? | 2 |
| #026#003#001#005?#001 | 2 |
| ?#024#023#001#023#002#023#003#001 | 2 |
| EHLO www.censys.io | 2 |
| ?3?~a? | 1 |
| ?7J?#0076L#021?c?#037?! #005?aC?#035?9g#0235#013?#020?'2... | 1 |
| ?>4?qyD?U?#025?[xl7?xh?XD1Qx#006Ywd?G?n?... | 1 |
| ?R#010?#032qWg>TLqS?#021?'#035?i?[!_?#002?$?#031?#023?... | 1 |
| ?c?h";?h1#002e?5?)?y!l?YZ#037qKC?i?#005?#017?... | 1 |
| ?r? ?{Z?/??<?#004#036?-|?Wf@?|?G$?C? | 1 |
| Accept-Encoding: gzip | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 172.234.115.63:119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| _b"#001'?#032M?D?!#002?A? \tO?#004?#035#034M6?c?#033?w#004... | 1 |
| |?B[&?_?&?";c#006{qVp"?2y?X#004Fq?(?... | 1 |
| TOTAL: 18 | 26 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 133.172.132.66.censys-scanner.com | 1 | 2 |
| TOTAL: 1 | 1 | 2 |